CBNRM and Guatemala
by
Portal Web Editor
—
last modified
Jan 10, 2013 11:48 AM
| Title | Description | Tags | Publication Date |
|---|---|---|---|
|
|
Workshop Proceedings | Community-based Conservation, Gender, Sustainable Land Management, Health, CBNRM | 2009 |
|
|
CBNRM: AN ASSESSMENT WITH RECOMMENDATIONS FOR THE FUTURE. Rural development issues are critical not only for the rural areas themselves but also for addressing… | CBNRM, Feature, Community-based Natural Resources Management, News: USAID NRMD Featured Stories | 2013 |
|
|
Forestería Comunitaria deriva de los términos ingleses “Community Forestry”1: “refiere al manejo del bosque que tiene como metas centrales la sostenibi… | CBNRM For Review, CBNRM, BOLFOR | 2009 |
|
|
Biodiversity Conservation: A Guide For USAID Staff and Partners | NRIC, Sustainable Land Management, Gender, Conservation Planning, Conservation Activities, Sustainable Use, USAID, Health, CBNRM, Co-Management, Guide, Biodiver… | 2003 |
|
|
This document is a proposal written in search of funding for a project to support the integration and sharing of geographic information system (GIS) data for th… | NRIC, CBNRM | 2003 |
|
|
Over the past 10 years, the Equator Prize has been awarded to 127 outstanding local and indigenous community efforts to reduce poverty through the conservation … | Sustainable Development, Ecosystem, Poverty Reduction, Indigenous, Equator Prize, CBNRM, Equator Initiative, Biodiversity Conservation | 2012 |
|
|
Since Hurricane Mitch struck in 1998 and caused massive devastation in Guatamala, USAID has given millions of dollars in assistance to environmental and waters… | Afforestation, Degraded Lands, Agricultural Intensification, Lessons Learned, Central America, Watersheds, Land Use, Incentives, Guatemala, Land Tenure, Case St… | 2001 |
|
|
The goal of RENARM was to understand and reverse the deterioration of Central America’s natural resources by introducing economically attractive activities that… | Panama, NGO, Costa Rica, Research, Conservation, CBNRM, Policy, Sustainable Agriculture, El Salvador, International Agreements, Incentives, Deforestation, Lesso… | 1996 |
|
|
SUMMARY: This working paper was developed under the USAID-funded Environment and Natural Resources Policy and Training project (EPAT/MUCIA). It is conceived … | Appropriate Technology, Panama, Costa Rica, Conservation, Social Forestry, CBNRM, Policy, Fuelwood, Sustainable Agriculture, El Salvador, Marketing, Internation… | 1994 |
|
|
By Robert Engelman, 1998, Population Action International (PAI) This publication presents the concept of community-based population and environment (CBPE) act… | CBNRM | 1998 |
|
|
By Richard Margoluis, Samuel Myers, Jonnell Allen, Juanita Roca, Mary Melnyk, Jennifer Swanson, 2001, Biodiversity Support Program (BSP) It is clear that many… | Adaptive Management Program, Sustainable Land Management, FRAME, Health and Conservation, CBNRM, Co-Management, Project Management, Biodiversity Conservation | 2001 |
|
|
By Carolyn G. Vogel and Robert Engelman, 1999, Population Action International (PAI) Drawn from written materials collected from community projects profiled i… | CBNRM | 1999 |
|
|
This paper examines how bundling of ecosystem services into agricultural products (BESAP) markets are actually being set up on the ground, drawing lessons learn… | Gender, Education, Health, CBNRM | 2009 |
|
|
A guide developed to provide USAID staff with basic information about designing, managing and implementing biodiversity conservation programs. | Biodiversity, Sustainable Land Management, Gender, FRAME, Biodiversity Conservation Programs, USAID, Conservation, Health, CBNRM, Co-Management, Guide | 2002 |
|
|
ACT Notebook for SCALE® (System-wide Collaborative Action for Livelihoods and the Environment) One-Week Training, United States Agency for International Devel… | Gender, CBNRM | 2006 |
|
|
In 1990, Elinor Ostrom proposed eight design principles, positing them to characterize robust institutions for managing common-pool resources such as forests o… | Design Principles, FRAME, Co-Management, CBNRM, Diagnostics, Common-Pool Resources, Institutions | 2010 |
|
|
ICRAF and CIFOR joint publication on “A Review of Tropical Forestry and Agroforestry Problem Areas and Policy Research Needs and the CG System.” | CIFOR, Sustainable Land Management, Resource Benefits, FRAME, Agroforestry, Tropical Forestry, CBNRM, Co-Management | 1994 |
|
|
CIFOR’s mission is to undertake high quality research that improves the well-being of forest-dependent people, reduces poverty and ensures the survival of… | CIFOR, Biodiversity, Annual Report, Sustainable Land Management, Gender, Health, CBNRM, Forest Research, Center for International Forestry Research (CIFOR), Edu… | 2003 |
|
|
This report provides a framework for applying a rights-approach to budgets from a gender perspective that defines the requirements of good budget performance i… | Gender, Education, Health, CBNRM | 2006 |
|
|
Published by Agriculture and Rural Development the World Bank in 2006. This paper evaluates different strategies to make significant improvements in fertilizer… | Sustainable Land Management, Gender, Africa, Fertilizers, CBNRM, Resource Restriction | 2006 |
