Community Based Wildlife Management by Search Term
by
Portal Web Editor
—
last modified
Jan 10, 2013 11:48 AM
| Title | Description | Tags | Publication Date |
|---|---|---|---|
|
|
An occasional paper from the Programme for Land and Agrarian reform, University of the Western Cape | 2007 | |
|
|
“Proceedings” report for the TransLinks Nature, Wealth, and Power (NWP) workshop, a workshop on the NWP approach to community-based forest management projects p… | NWP, Gender, FRAME, USAID, Community-based Forest Management (CBFM), Economic Growth, Co-Management, Philippines | 2007 |
|
|
This document proposes to serve as a bibliography on Transboundary Natural Resource Management (TBNRM) issues under Biodiversity Support Programme. The document… | Natural Resources Management, Biodiversity Conservation, Transboundary Natural Resource Management (TBNRM), CBNRM, Co-Management | 2001 |
|
|
By Nick Salafsky and Richard Margoluis, 2001, Biodiversity Support Program Adaptive management is growing in popularity as a concept in conservation circles. T… | CBNRM | 2001 |
|
|
UNEP report profiling Africa’s environmental resources as an asset for the region’s development. The report highlights the opportunities presented by the na… | Sustainable Land Management, Gender, FRAME, Demographic Change, Technological Change, Health, CBNRM, Co-Management, Education | 2006 |
|
|
Report on the Second African Leadership Seminar, People and Conservation | USDA Forest Service, Sustainable Land Management, Gender, Africa, Community-based Forest Management (CBFM), CBNRM, Co-Management, Education, Synthesis | 2007 |
|
|
SUMMARY: This literature review draws from project and scientific literature concerning USAID natural resource management (NRM) programs in Africa. The author … | Appropriate Technology, Community-based Forest Management (CBFM), Rwanda, CBNRM, Nigeria, Burkina Faso, Benin, Ghana, Sustainable Land Management, News: USAID N… | 1998 |
|
|
Written by Frederick Gilbert Crescencia Maurer, Melanie Mason, and Mario-Jorge Rassul. March 1997 Task Order No. 801 Contract No. PCE-1-00-96-00002-00 … | Sustainable Land Management, Optimizing Agriculture, Community-based Forest Management (CBFM), USAID, Environmental Assessment | 1997 |
|
|
This 2002 IUCN publication (154 pg) “Analysis of Stakeholder Power and Community Involvement in Forest Management” by Edmund Barrow, Jeanette Clarke, Isla Grund… | Sustainable Land Management, Gender, Africa, Stakeholder Power, Community Initiatives, IUCN, Community-based Forest Management (CBFM), Community Involvement in … | 2002 |
|
|
Data from Waylen et al | ||
|
|
Assessment of CBNRM Best Practices in Tanzania – This report highlights the positive experiences from several “islands” of community-based NRM achievement exist… | CBNRM Assesment, Sustainable Land Management, Gender, FRAME, Land Conservation, CBNRM, Co-Management, Annexes, Tanzania | 2003 |
|
|
Mbomipa Project Idodi and Pawaga Divisions Iringa Region, Tanzania and Selous Conservation Program Songea and Morogoro Districts Ruvuma and Morogoro Regions Tan… | Reflection, Sustainable Land Management, Gender, Tanzania, EPIQ, USAID, Health, CBNRM, Co-Management | 2000 |
|
|
Data for Testing Hypotheses | ||
|
|
Task Order No. 35 Contract No. PCE-I-00-96-00002-00 Final Report Prepared by Janis Alcorn, Asukile Kajuni and Bob Winterbottom With contributions from J… | CBNRM For Review, Sustainable Land Management, Gender, Tanzania, Co-Management, Africa, Forestry, CBNRM, Land Use Management and Eco-Zoning, AFR Bureau ENR Poli… | 2002 |
|
|
This report highlights the positive experiences from several “islands” of community-based NRM achievement existing amid the many initiatives in Tanzania. CBC is… | CBC, Coastal Resources Management Program (CRMP), Sustainable Land Management, FRAME, Tanzania, CBNRM, Co-Management, Annexes, Emerging Success | 2001 |
|
|
The process of CBNRM is a key component activity within the RCSA\rquote s Natural Resource Management Project, initiated in Southern Africa in 1989. It depends… | Wildlife, Eco-Tourism, Extension, Sustainable Land Management, Gender, Zambia, Community-based Natural Forest Management, Africa, Income Generation, Market Deve… | 1998 |
|
|
The objective of this assessment was to determine the status of USAID’s Community Based Natural Resource Management (CBNRM) program activities in the Souther… | CBNRM Assesment, Biodiversity, South Africa, Sustainable Land Management, Gender, FRAME, USAID, Draft, CBNRM, Co-Management | 1998 |
|
|
Assessment of Community-based Natural Resource Management (CBNRM) in Southern Africa. The objective of this assessment was to determine the status of USAID’s… | CBNRM Assesment, South Africa, Sustainable Land Management, FRAME, USAID, CBNRM, Co-Management, Assessment, Biodiversity Conservation | 1998 |
|
|
Assessment of Community-based Natural Resource Management (CBNRM) in Southern Africa. Prepared for the RCSA by Agricultural Development Consultants, Inc., July… | CBNRM Assesment, South Africa, Sustainable Land Management, FRAME, USAID, CBNRM, Co-Management, Biodiversity Conservation | 1998 |
|
|
The process of CBNRM is a key component activity within the RCSA\rquote s Natural Resource Management Project, initiated in Southern Africa in 1989. It depend… | Wildlife, Biodiversity, Eco-Tourism, Extension, South Africa, Sustainable Land Management, Gender, Zambia, News: USAID NRMD Training Announcements, Africa, Inco… | 1998 |
